Items |
![]() A2/55EPB 1.2 Millimeter (mm) Top Thickness, 55 Gallon (gal) Open Head 2 Bung Lid Epoxy/Phenolic Lined Steel Drum List Price $132.87
|
![]() A2/55UP 1.1 Millimeter (mm) Top Thickness, 55 Gallon (gal) Open Head Plain Lid Unlined Steel Drum List Price $136.72
|
![]() A2/55EPPSS 1.1 Millimeter (mm) Top Thickness, 55 Gallon (gal) Open Head Plain Lid Epoxy/Phenolic Lined Steel Drum List Price $131.76
|
![]() A1/55UL 1.2 Millimeter (mm) Top Thickness, 55 Gallon (gal) Tight Head Unlined Steel Drum List Price $110.27
|
![]() A1/55ODPL 1.2 Millimeter (mm) Top Thickness, 55 Gallon (gal) Tight Head OD Phenolic Lined Steel Drum List Price $116.46
|
|||||
Shipping Weight | N/A 45 Pound | N/A 45 Pound | N/A 45 Pound | N/A 34 Pound | N/A 34 Pound | |||||
Manufacturer Part Number | N/A O501 | N/A OO5 | N/A O90LL | N/A T50 | N/A T5X | |||||
Size | N/A 55 gal | |||||||||
Head Type | N/A Open Head | N/A Open Head | N/A Open Head | N/A Tight Head | N/A Tight Head | |||||
Closure Type | N/A Bolt Ring | N/A Bolt Ring | N/A Bolt Ring | N/A | N/A | |||||
Lid Type | N/A 2 Bung Lid | N/A Plain Lid | N/A Plain Lid | N/A | N/A | |||||
Interior Coating | N/A Epoxy/Phenolic | N/A Unlined | N/A Epoxy/Phenolic | N/A Unlined | N/A OD Phenolic | |||||
Body Color | N/A Black | |||||||||
Lid Color | N/A White | |||||||||
UN Rating - Liquids | N/A UN/1A2/Y1.5/100 | N/A UN/1A2/Y1.5/150 | N/A | N/A UN/1A1/X1.8/300 | N/A UN/1A1/X1.8/300 | |||||
UN Rating - Solids | N/A UN/1A2/X400/S | N/A UN/1A2/X300/S | N/A UN/1A2/Y300/S | N/A | N/A | |||||
Overall Height | N/A 35 in | N/A 35 in | N/A 35.5 in | N/A 34.5 in | N/A 34.5 in | |||||
Diameter | N/A 24 in | N/A 24 in | N/A 24 in | N/A 23.5 in | N/A 23.5 in | |||||
Top Thickness | N/A 1.2 mm | N/A 1.1 mm | N/A 1.1 mm | N/A 1.2 mm | N/A 1.2 mm | |||||
Wall Thickness | N/A 0.9 mm | N/A 1.1 mm | N/A 1.1 mm | N/A 0.9 mm | N/A 0.9 mm | |||||
Bottom Thickness | N/A 1.2 mm | N/A 1.1 mm | N/A 1.1 mm | N/A 1.2 mm | N/A 1.2 mm | |||||
Pallet Quantity | N/A 8 | |||||||||
Package Type | N/A Pallet | |||||||||
Units Per Package | N/A | |||||||||
Note |
N/A
If we don't have the drum you are looking for in stock, chances are we can get it to you in just a few days. Call or email us with your specs and we will be happy to quote you. |
N/A If we don't have the drum you are looking for in stock, chances are we can get it to you in just a few days. Call or email us with your specs and we will be happy to quote you. | N/A If we don't have the drum you are looking for in stock, chances are we can get it to you in just a few days. Call or email us with your specs and we will be happy to quote you. | N/A If we don't have the drum you are looking for in stock, chances are we can get it to you in just a few days. Call or email us with your specs and we will be happy to quote you. | N/A If we don't have the drum you are looking for in stock, chances are we can get it to you in just a few days. Call or email us with your specs and we will be happy to quote you. | |||||
|